Find your fit for everyday essentials, denim, activewear, and cozy layers. Use the charts below as a general guide.
Measurements are in centimeters (cm), unless stated otherwise. Sizing may vary by product, so check individual product details.
Women's Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 78 | 60 | 86 |
| S | 84 | 66 | 92 |
| M | 90 | 72 | 98 |
| L | 96 | 78 | 104 |
| XL | 104 | 86 | 112 |
| XXL | 112 | 94 | 120 |
Men's Size Guide
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88 | 74 | 90 |
| M | 96 | 82 | 98 |
| L | 104 | 90 | 106 |
| XL | 112 | 98 | 114 |
| XXL | 120 | 106 | 122 |
Men's Jeans & Pants
Numeric sizes refer to waist measurements in inches.
| Size | Waist (in) | Waist (cm) |
|---|---|---|
| 28 | 28 | 71 |
| 30 | 30 | 76 |
| 32 | 32 | 81 |
| 34 | 34 | 86 |
| 36 | 36 | 91 |
| 38 | 38 | 97 |
Kids' Size Guide
| Size | Height | Chest | Waist |
|---|---|---|---|
| 2–3Y | 92 | 54 | 52 |
| 4–5Y | 110 | 58 | 54 |
| 6–7Y | 122 | 64 | 57 |
| 8–9Y | 134 | 70 | 60 |
| 10–11Y | 146 | 76 | 64 |
| 12–13Y | 158 | 82 | 68 |
Baby Size Guide
| Size | Length | Chest | Waist |
|---|---|---|---|
| 0–3M | 62 | 42 | 42 |
| 3–6M | 68 | 44 | 44 |
| 6–9M | 74 | 46 | 46 |
| 9–12M | 80 | 48 | 47 |
| 12–18M | 86 | 50 | 48 |
| 18–24M | 92 | 52 | 50 |
How to Measure
-
Bust / Chest: Measure around the fullest part of your chest.
-
Waist: Measure around your natural waistline.
-
Hips: Measure around the fullest part of your hips.
-
Inseam: Measure from the crotch to your preferred pant length.
-
Height / Length: Measure from head to heel, standing for kids or lying flat for babies.
Keep the measuring tape level and comfortably snug.
Understanding Our Fits
| Fit | Description |
|---|---|
| Slim | Close to the body |
| Regular | Classic everyday fit |
| Relaxed | Roomier for comfort |
| Oversized | Intentionally loose silhouette |
Frequently Asked Questions
What if I'm between sizes?
Choose the smaller size for a closer fit or size up for a more relaxed feel.
Do all INDX products fit the same?
Fit may vary by style, fabric, and design. Check individual product details.
How do I choose my denim size?
Start with your waist measurement, then consider the fit, rise, and stretch.
Are these body or garment measurements?
These are general body measurements. Actual garment dimensions may vary.
Need Help?
Still unsure about your size? Visit our Contact Us page and we'll be happy to help.
VAST — Everyday looks good on you.